| Math Inventory | ||||||||
| Balances and Scales | ||||||||
| Base Ten Blocks | ||||||||
| Compasses | Geometry | |||||||
| Protractors | Geometry | |||||||
| Calculators | ||||||||
| Money, Play :) | ||||||||
| Centimeter Cubes | ||||||||
| Gram Weights | ||||||||
| Student analog clocks | ||||||||
| Teacher analog clock | ||||||||
| Geoboards | Geometry | |||||||
| Rubber Bands | ||||||||
| Pattern Blocks | ||||||||
| Spinners | ||||||||
| Dice, variety | ||||||||
| Cards, Playing | Probability | |||||||
| Counters, two color | ||||||||
| Tangrams | ||||||||
| Versitiles | ||||||||
| Cuiseniare Rods | ||||||||
| Fraction Bars | ||||||||
| Fraction Circles | ||||||||
| Fraction Stackers | ||||||||
| PolyDrons | Geometry | |||||||
| Protractor Plates | Geometry | |||||||
| Geometric Models | Geometry | |||||||
| Rulers | ||||||||
| Miras and mirrors | Geometry | |||||||
| cubes - in and cm | ||||||||
| PasPort hand-held Explorers | ||||||||
| I Have - Who Has | Review | Money | Roots | Calendar | Angles | Fractions | Number Sense | Percent |
| Yardsticks | ||||||||
| AlgeTiles | ||||||||
| Link Cubes | ||||||||
| Color Tiles | ||||||||
| Geometric Volume Shapes | Geometry | |||||||
| Dry Erase Marker Boards | ||||||||
| Counting and Sorting Bears | ||||||||
| Counters, transparent | ||||||||
| Scales | ||||||||
| Triangle rulers | ||||||||
| Balance Beams | ||||||||
| Liquid Measuring items | ||||||||
| Geometry templates | Geometry | |||||||
| Clever Catch Ball | ||||||||
| Thermometers | ||||||||
| Graph Paper |